Description
No-fuss perfect for summer gray kurti
₹1,950
No-fuss perfect for summer gray kurti
No-fuss perfect for summer gray kurti
Size | S, M, L, XL |
---|---|
Material | Cotton |
Garment Style & Fit:
How to Measure:
Size | Front Length (in) | Front Length (cm) | Back Length (in) | Back Length (cm) | Chest to fit (in) | Chest to fit (cm) | Neck drop (in) | Neck drop (cm) |
---|---|---|---|---|---|---|---|---|
S | 22.5 | 57.15 | 25.5 | 64.77 | 34 | 86.36 | 7.5 | 19.05 |
M | 22.75 | 57.79 | 25.75 | 65.41 | 36 | 91.44 | 7.5 | 19.05 |
L | 23 | 58.42 | 26 | 66.04 | 38 | 96.52 | 7.5 | 19.05 |
XL | 23.25 | 59.06 | 26.25 | 66.68 | 40-42 | 101.6-106.68 | 8 | 20.32 |
2XL-3XL | 23.5 | 593.69 | 26.5 | 67.31 | 42-46 | 106.68-116.84 | 8 | 20.32 |
No-fuss perfect for summer gray kurti
Size | S, M, L, XL |
---|---|
Material | Cotton |
There are no reviews yet.
Garment Style & Fit:
How to Measure:
Size | Front Length (in) | Front Length (cm) | Back Length (in) | Back Length (cm) | Chest to fit (in) | Chest to fit (cm) | Neck drop (in) | Neck drop (cm) |
---|---|---|---|---|---|---|---|---|
S | 22.5 | 57.15 | 25.5 | 64.77 | 34 | 86.36 | 7.5 | 19.05 |
M | 22.75 | 57.79 | 25.75 | 65.41 | 36 | 91.44 | 7.5 | 19.05 |
L | 23 | 58.42 | 26 | 66.04 | 38 | 96.52 | 7.5 | 19.05 |
XL | 23.25 | 59.06 | 26.25 | 66.68 | 40-42 | 101.6-106.68 | 8 | 20.32 |
2XL-3XL | 23.5 | 593.69 | 26.5 | 67.31 | 42-46 | 106.68-116.84 | 8 | 20.32 |
Reviews
There are no reviews yet.